For events of smaller scale we suggest our business lounges: the Churchill Lounge (36 seats) the Masaryk Lounge (30 seats) and the Kennedy Lounge (24 seats). These Lounges can be interconnected. In addition, the adjacent night bar can be connected to the Lounges. This area is suitable for conferences, break-out sessions and parties.
As a basic equippment we propose projection, the high-speed internet connection, wi-fi, catering and last but not least, a full cleaning service.
| Name of Area | Theatre | Classroom | Cocktail | Banquet | Conference |
| Rockefeller hall | 250 | 170 | 300 | 184 | 164 |
| Churchill lounge | 42 | 32 | x | x | 24 |
| Kennedy lounge | 24 | 18 | x | x | 16 |
| Masaryk lounge | 30 | 18 | x | x | 16 |
| Atatürk lounge | x | x | x | x | 10 |
| Kennedy + Masaryk | 48 | 36 | x | x | 32 |
| Churchhill + Kenedy | 54 | 48 | 50 | x | 48 |
| Churchhill + Kenedy + Masaryk | 102 | 78 | 80 | 48 | 56 |
| Old Times | x | x | 100 | x | x |
| Name of Area | Dimension [m] | Area [m2] | Height [m] | Door H/W [m] | Daylight |
| Rockefeller hall | 24,5 x 12 | 253 | 3,5 | 2,4 / 1,8 | no |
| Churchill lounge | 8,2 x 5,2 | 42,5 | 2,5 | 2,1 / 1,5 | no |
| Kennedy lounge | 5,2 x 5,2 | 27 | 2,5 | 2,1 / 1,5 | no |
| Masaryk lounge | 5,6 x 5,2 | 28,5 | 2,5 | 2,1 / 1,5 | no |
| Atatürk lounge |
5,5 x 5,5 | 28 | 3,5 | 2,5 / 1,5 | yes |
| Kennedy + Masaryk | 10,4 x 5,2 | 55,5 | 2,5 | 2,1 / 1,5 | no |
| Churchhill + Kenedy | 12,4 x 5,2 | 69,5 | 2,5 | 2,1 / 1,5 | no |
| Churchhill + Kenedy + Masaryk | 18 x 5,2 | 98 | 2,5 | 2,1 / 1,5 | no |
| Old Times | 24 x 7 | 168 | 3 | 2,4 / 1,8 | no |

![]()
