** Maximum number of passengers: 3
Destination |
Km fromK.Vary |
Duration of transfer |
waitinghours |
Price(CZK) | ||||
|---|---|---|---|---|---|---|---|---|
| Airport K.Vary - Hotel CP | till 10 | 20 min. | 0 h. | 1 200 | ||||
| Airport K.Vary - Hotel CP and back | till 10 | 40 min. | 0 h. | 2 200 | ||||
| Airport Prague - Hotel CP | 120 | 1 h. 45 min. | 0 h. | 6 000 | ||||
| Airport Prague - Hotel CP and back | 240 | 3 h. 30 min. | 0 h. | 11 500 | ||||
| Hotel CP – Prague centre | 135 | 2 h. | 0 h. | 7 500 | ||||
| From hotel Carlsbad Plaza to: | ||||||||
| Moser glass factory | till 10 | 20 min. | 2 h. | 3 000 | ||||
| Prague "shopping" | 140 | 2 h. | 5 h. | 13 500 | ||||
| Aquapark Babylon Liberec | 220 | 3 h. 30 min. | 4 h. | 16 200 | ||||
| ZOO Pilsen | 100 | 1 h. 20 min. | 6 h. | 10 200 | ||||
| ZOO Prague | 145 | 2 h. 20 min. | 5 h. | 13 500 | ||||
| Mariánské Lázně | 60 | 1 h. | 3 h. | 5 100 | ||||
| Františkovy Lázně and Cheb | 60 | 1 h. | 3 h. | 4 800 | ||||
| Pilsen | 100 | 1 h. 20 min. | 2 h. | 8 400 | ||||
| Pilsen Pilsner Urquell | 100 | 1 h. 20 min. | 3 h. | 9 000 | ||||
| Loket | 15 | 20 min. | 3 h. | 3 600 | ||||
| Mariánské Lázně + restaurant Chodovar | 70 | 1,5 h. | 3 h. | 6 000 | ||||
| Spa Triangle | 250 | 4 h. | 3 h. | 12 000 | ||||
| Prague | 135 | 2 h. | 6 h. | 13 500 | ||||
| Český Krumlov | 260 | 3,5 h. | 3 h. | 16 200 | ||||
| Dresden (Germany) | 180 | 2,5 h. | 5 h. | 15 000 | ||||
| Munich (Germany) | 370 | 4 h. | 4 h. | 21 600 | ||||
| Berlin (Germany) | 350 | 4 h. | 4 h. | 21 600 | ||||
| Bayreuth (Germany) | 130 | 2 h. | 5 h. | 14 400 | ||||
| Bamberg (Germany) | 180 | 2,5 h. | 5 h. | 15 000 | ||||
| Nuremberg (Germany) | 220 | 3 h. | 5 h. | 15 000 | ||||
| Marktredwitz (Germany) | 80 | 1 h. | 3 h. | 7 200 | ||||
| Vienna 1 day (Austria) | 500 | 6 h. | 4 h. | 30 000 | ||||
| Vienna 2 days (Austria) | 500 | 6 h. | 24 h. | 60 000 | ||||

![]()
